
HUAWEI eKIT
HUAWEI eKIT AP361 AX1800 1PORT 2.4G 2x2MIMO 5G 2x2MIMO SMART ANTENNA 2.4 GHZ & 5 GHZ POE ADAPTORSUZ INDOOR ACCESS POINTKod: 25209

Fiyat için bayi girişi yapın
Orijinal ürün, distribütör garantili.
Product Specification |
|
|
Overview |
Reyee RG-EW300T N300 Wireless 4G LTE Router SIM 150Mbps 4-Port LAN,1-Port LAN 100Mbps Mode Router, Repeater, WISP, Ruijie Cloud Managed Monitor by Ruijie Cloud Cloud License |
|
Dimensions (W×D×H) |
175mm×100mm×25mm |
|
Weight |
0.25kg (packages not included) |
WIFI |
|
|
Wi-Fi Standards |
Wi-Fi 4 (IEEE 802.11n) |
|
MIMO |
2.4 GHz, 2×2, MIMO |
|
Max. Wi-Fi Speed |
2.4 GHz: 300 Mbps |
|
4G Cartgory |
Downlink: 150Mbps Uplink: 50Mbps |
|
Channel Width |
2.4 GHz: Auto/20/40 MHz |
|
Antennas |
2 Detachable External 4G LTE Antennas |
|
Antennas Type |
External Omnidirectional |
|
Antennas Gain |
2.4 GHz: 4dBi |
|
Port |
1×10/100Base-T WAN/LAN |
|
Card Slot |
1× Micro SIM Card Slot |
|
Recommended Users |
8 |
|
Power Supply |
DC 12V/1.0A |
|
Power Consumption |
< 12 W |
|
Wi-Fi Operation Frequency Bands |
802.11b/g/n: 2.400 GHz to 2.483 GHz |
|
Network Type |
WCDMA B1/B5/B8 (2100/850/900 MHz) |
|
Transmit Power |
2.4GHz Wi-Fi: 2400~2483.5MHz ≤ 20dBm(EIRP) |
|
Receive Sensitivity |
2.4GHz Wi-Fi:20MHz 802.11b: -79 dBm(1 Mbps) ,802.11g: -81dBm(6 Mbps), -64 dBm(54 Mbps) LTE-FDD B1: –97.3 dbm (primary set), –98.4 dbm (diversity), –100.2 dbm (primary set + diversity) |
|
Operating Temperature |
-10 °C to +40 °C (14 °F to 104 °F) |
|
Operating Humidity |
5% to 95% RH (non-condensing) |
|
Certifications |
CE, RoHS |
Wireless |
|
|
Maximum Number of SSIDs |
3 |
|
SSID Hiding |
Support |
|
Guest Wi-Fi |
Support |
|
WPA/WPA2 |
Support |
|
WPA3 |
Support |
|
Roaming |
Layer 2 Roaming |
|
Wi-Fi Optimization |
Support |
|
QoS (WMM) |
Support |
|
Transmission Power Adjustment |
Support |
Hardware |
|
|
CPU |
MT7628DAN |
|
Flash |
16 MB |
|
RAM/SDRAM |
64 MB |
|
System LED Indicator |
Support |
WAN |
|
| WAN Connect |
3G/4G Router |
|
VLAN Tagging |
Support |
LAN |
|
|
DHCP Server |
Support |
|
Client List |
Support |
|
Static IP Assignment |
Support |
Features |
|
|
TR069 |
Support |
|
IPv6 |
Support |
|
DDNS |
Support |
|
IPTV |
Support |
|
Diagnosis |
Support |
|
UPnP |
Support |
|
ARP Binding |
Support |
|
Port Mapping |
Support |
|
DMZ Host |
Support |
|
MAC Address Cloning |
Support |
|
Cloud Management |
Support |
|
Repeater Mode |
Support |
|
WISP Mode |
Support |
Security |
|
|
VPN |
- |
|
L2TP VPN Client |
- |
System |
|
|
Default Access/Password |
192.168.110.1 Check the label on the bottom of the device for the default password. |
|
URL Access |
Support |
|
Upgrade |
Local Upgrade |
|
Syslog |
Support |
|
Backup |
Support |
System |
|
|
Factory Reset |
Support |
|
Language |
Chinese |
|
, Adapter 1 |
|
| Kategori | Router |
|---|---|
| Ortam | İç Ortam |
| Frekans | 2.4 GHz |
| POE Desteği | Yok |
| Port Sayısı | 4 Port |
| 3G/4G Desteği | Var |
| SFP Desteği | Yok |
| USB Desteği | Yok |
| Overview | Reyee RG-EW300T N300 Wireless 4G LTE Router SIM 150Mbps 4-Port LAN,1-Port LAN 100Mbps Mode Router, Repeater, WISP, Ruijie Cloud Managed Monitor by Ruijie Cloud Cloud License |
|---|---|
| Dimensions (W×D×H) | 175mm×100mm×25mm (6.89 in. ×4.72 in. ×1.06 in. antennas not included) |
| Weight | 0.25kg (packages not included) |
| Wi-Fi Standards | Wi-Fi 4 (IEEE 802.11n) |
| MIMO | 2.4 GHz, 2×2, MIMO |
| Max. Wi-Fi Speed | 2.4 GHz: 300 Mbps |
| 4G Cartgory | Downlink: 150Mbps Uplink: 50Mbps |
| Channel Width | 2.4 GHz: Auto/20/40 MHz |
| Antennas | 2 Detachable External 4G LTE Antennas 2 Fixed External Wi-Fi Antennas |
| Antennas Type | External Omnidirectional |
| Antennas Gain | 2.4 GHz: 4dBi 4G LTE: 3dBi |
| Port | 1×10/100Base-T WAN/LAN 3×10/100Base-T LAN |
| Card Slot | 1× Micro SIM Card Slot |
| Recommended Users | 8 |
| Power Supply | DC 12V/1.0A |
| Power Consumption | < 12 W |
| Wi-Fi Operation Frequency Bands | 802.11b/g/n: 2.400 GHz to 2.483 GHz country-specific restrictions apply |
| Network Type | WCDMA B1/B5/B8 (2100/850/900 MHz) FDD-LTE B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz) TDD-LTE B38/B40 (2300/2500 MHz) |
| Transmit Power | 2.4GHz Wi-Fi: 2400~2483.5MHz ≤ 20dBm(EIRP) WCDMA B1/B5/B8 ≤ 24dBm FDD-LTE B1/B3/B5/B7/B8/B20/B28≤ 23dBm TDD-LTE B38/B40/B41≤ 23dBm |
| Receive Sensitivity | 2.4GHz Wi-Fi:20MHz 802.11b: -79 dBm(1 Mbps) ,802.11g: -81dBm(6 Mbps), -64 dBm(54 Mbps) 802.11n: -81dBm(MCS0), -63 dBm(MCS7) WCDMA B1/B5: –109 dbm (primary set) WCDMA B8:-108.3 dbm (primary set) LTE-FDD B1: –97.3 dbm (primary set), –98.4 dbm (diversity), –100.2 dbm (primary set + diversity) LTE-FDD B3: –96.4 dbm (primary set), –96.4 dbm (diversity), –99.4 dbm (primary set + diversity) LTE-FDD B5:-96.3 dbm (primary set),-99.1 dbm (diversity),-101.95 dbm (primary set + diversity) LTE-FDD B7:-96.06 dbm (primary set),-96.36 dbm (diversity),-97.6 dbm (primary set + diversity) LTE-FDD B8:-97.4 dbm (main set), -98.2 dbm (diversity), -102.05 dbm (main set + diversity) LTE-FDD B20: –96.2 dbm (primary set), –97.5 dbm (diversity), –100.75 dbm (primary set + diversity) LTE-FDD B28: –96.7 dbm (primary set), –97.9 dbm (diversity), –97.55 dbm (primary set + diversity) LTE-TDD B38:-98.26 dbm (primary set),-97 dbm (diversity),-99.3 dbm (primary set + diversity) |
| Operating Temperature | -10 °C to +40 °C (14 °F to 104 °F) |
| Operating Humidity | 5% to 95% RH (non-condensing) |
| Certifications | CE, RoHS |
| Maximum Number of SSIDs | 3 |
| SSID Hiding | Support |
| Guest Wi-Fi | Support |
| WPA/WPA2 | Support |
| WPA3 | Support |
| Roaming | Layer 2 Roaming |
| Wi-Fi Optimization | Support |
| QoS (WMM) | Support |
| Transmission Power Adjustment | Support |
| CPU | MT7628DAN |
| Flash | 16 MB |
| RAM/SDRAM | 64 MB |
| System LED Indicator | Support |
| WAN Connect | 3G/4G Router Static IP DHCP PPPoE Learning PPPoE Account & Password |
| VLAN Tagging | Support |
| DHCP Server | Support |
| Client List | Support |
| Static IP Assignment | Support |
| TR069 | Support |
| IPv6 | Support |
| DDNS | Support |
| IPTV | Support |
| Diagnosis | Support |
| UPnP | Support |
| ARP Binding | Support |
| Port Mapping | Support |
| DMZ Host | Support |
| MAC Address Cloning | Support |
| Cloud Management | Support |
| Repeater Mode | Support |
| WISP Mode | Support |
| VPN | - |
| L2TP VPN Client | - |
| Default Access/Password | 192.168.110.1 Check the label on the bottom of the device for the default password. |
| URL Access | Support |
| Upgrade | Local Upgrade Online Upgrade APP Upgrade |
| Syslog | Support |
| Backup | Support |
| Factory Reset | Support |
| Language | Chinese English Vietanmese Turkish Indonesian Thai traditioanl Chinese Spanish Russian Arabic Ukrainian Czech Italian |

HUAWEI eKIT
HUAWEI eKIT AP361 AX1800 1PORT 2.4G 2x2MIMO 5G 2x2MIMO SMART ANTENNA 2.4 GHZ & 5 GHZ POE ADAPTORSUZ INDOOR ACCESS POINTKod: 25209

RUIJIE
RUIJIE REYEE RG-RAP2200(F) AC1300 2PORT 2x2MIMO 2.4 GHZ & 5 GHZ POE ADAPTORSUZ INDOOR ACCESS POINTKod: 14724

RUIJIE
RUIJIE REYEE RG-RAP2200(E) AC1300 2PORT 2x2MIMO 2.4 GHZ & 5 GHZ POE ADAPTORSUZ INDOOR ACCESS POINTKod: 14723

RUIJIE
RUIJIE RG-EST100-E 300MHZ 2x2MIMO 8DBI 2.4GHz OUTDOOR 2 Lİ PAKET ACCESS POINTKod: 20864