
DELL
DELL M5680 XCTOP5680EMEA-VP-2 I7-13800H 16GB 512GB SSD 6GB RTX A1000 16" OLED TOUCH WIN11PRO MOBILE WSKod: 22121

Fiyat için bayi girişi yapın
Orijinal ürün, distribütör garantili.
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache |
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU |
| Chipset | Intel® SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Up to 96GB (2x 48GB DDR5 CSODIMM) |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two M.2 2280 Gen 5 Performance SSD; up to 4TB total, 2TB each |
| RAID Preset | None |
| Card Reader | SD Express 7.0 Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Battery | 90Wh |
| Power Adapter | 140W USB-C® GaN (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, TÜV Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.7% |
| Color Calibration | AICCP Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Turkish |
| Dimensions (WxDxH) | 361.5 x 248.6 x 12.8 / 19.55 (front / rear), 26.3 (maximum) mm 14.23 x 9.79 x 0.50 / 0.77 (front / rear), 1.04 (maximum) inches |
| Weight | Around 2.1 kg (4.6 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Turkish / English |
| Bundled Software | Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P16v Gen 3 (Intel®) |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light |
| MODEL INFORMATION | |
| Model | 21RS000BTX |
| Machine Type | 21RS |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199271692752 |
| Announce Date | 2025-08-26 |
| End of Support | 2032-03-28 |
| RAM Kapasitesi | 32GB |
|---|---|
| Garanti | 3 Yıl Garanti |
| Erkan Boyutu | 16 inç |
| İşletim Sistemi | Windows 11 Pro |
| Grafik Kartı Üreticisi | Nvidia Gpu |
| Garanti Tipi | Yerinde Garanti |
| İşlemci Tipi | Intel Ultra 7 |
| Disk Kapasitesi | 1TB / 960GB |
| WS Grafik Chipset | A2000 / Pro 2000 |
| Grafik Bellek Kapasite | 8GB |
| Processor | Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache |
|---|---|
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU |
| Chipset | Intel® SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Up to 96GB (2x 48GB DDR5 CSODIMM) |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two M.2 2280 Gen 5 Performance SSD; up to 4TB total, 2TB each |
| RAID Preset | None |
| Card Reader | SD Express 7.0 Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Battery | 90Wh |
| Power Adapter | 140W USB-C® GaN (3-pin) |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, TÜV Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.7% |
| Color Calibration | AICCP Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Turkish |
| Dimensions (WxDxH) | 361.5 x 248.6 x 12.8 / 19.55 (front / rear), 26.3 (maximum) mm 14.23 x 9.79 x 0.50 / 0.77 (front / rear), 1.04 (maximum) inches |
| Weight | Around 2.1 kg (4.6 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Operating System | Windows® 11 Pro, Turkish / English |
| Bundled Software | Lenovo® AI Now |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x Thunderbolt™ 4, with USB PD 3.1, 140W input / 15W output 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (GbE RJ-45) 1x SD Express 7.0 card reader 1x Kensington Nano Security Slot™ |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P16v Gen 3 (Intel®) |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Bottom cover tamper detection Camera privacy shutter Ultrasonic Human Presence Detection for IR camera IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro® |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Bundled Accessories | None |
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light |
| Model | 21RS000BTX |
| Machine Type | 21RS |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199271692752 |
| Announce Date | 2025-08-26 |
| End of Support | 2032-03-28 |

DELL
DELL M5680 XCTOP5680EMEA-VP-2 I7-13800H 16GB 512GB SSD 6GB RTX A1000 16" OLED TOUCH WIN11PRO MOBILE WSKod: 22121

DELL
DELL M3591 ULTRA7-155H 8GB 512GB SSD 4GB RTX A500 15.6" WIN11PRO MOBILE WSKod: 24299

DELL
DELL M5690 ULTRA 9 185H vPro 32GB 512GB SSD 8GB RTX2000 ADA 16" OLED TOUCH WIN11PRO MOBILE WSKod: 23445

DELL
DELL M7680 XTOP7680EMEA_VP-2 I9-13950HX 32GB 512GB SSD 16GB RTX A5000 16" WIN11PRO MOBILE WSKod: 23386