
LENOVO
LENOVO 12SC004VTR CORE 5 210H 16GB 512 SSD 23.8" NONTOUCH FREDOOS ALL IN ONE PCKod: 24618

Fiyat için bayi girişi yapın
Orijinal ürün, distribütör garantili.
Öne çıkan performans
Çok yönlü performans için ThinkCentre Neo 50a tek kelimeyle üstündür. Ayrı Intel® Arc™ grafik kartına sahip 13. Nesil Intel® Core™ işlemcilerle güçlendirilen bu çok yönlü hepsi bir arada bilgisayar, ofis yöneticilerinden iş analistlerine ve içerik oluşturuculara kadar herkes için idealdir. Yüksek HDD veya SDD depolama ve DDR5 bellek ile ağır işlerin üstesinden kolaylıkla gelir.
Ekip çalışmasını yeniden düşünün
Yeni norm olan hibrit çalışmada yakın işbirliği çok önemlidir. Cevabı ThinkCentre Neo 50a'da var. Akıllı gürültü engelleme teknolojisinin yanı sıra, arka planları bulanıklaştıran ve başka konferans araması efektleri ekleyen Lenovo Smart Appearance'a sahiptir. Ayrıca, AI Meeting Manager ile gerçek zamanlı bir çevirmen, toplantı notları düzenleyicisi, Alexa sesli etkileşimi ve daha fazlasını elde edersiniz.
Ergonomik tasarım
Akıllı Soğutma Motoru (ICE 5.0) ile sistemin termal çıkışı, yüksek sistem performansı için optimize edilebilir ve güç tüketimi dikkatli bir şekilde düzenlenir. WiFi 6 seçeneği, yoğun ağlarda dahi kesintisiz bağlantı sağlar. Kullanışlı bir telefon tutucusu vardır ve isteğe bağlı olarak ayarlanabilen bir stand ile eğilebilir ekran alçaltılıp kaldırılabilir.
| PERFORMANCE | |
| Processor | Intel Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel® Smart Cache |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB |
| Touchscreen | None |
| Keyboard | USB Calliope Keyboard, Black, Turkish |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | No Wireless Charger |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) |
| Weight | Around 6.0 kg (13.23 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports |
|
| Left Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | Kensington Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | No chassis intrusion switch |
| MANAGEABILITY | |
| System Management | None |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| MODEL INFORMATION | |
| Model | 12SC000KTR |
| Machine Type | 12SC |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0197531997487 |
| Announce Date | 2024-01-18 |
| End of Support | 2031-03-30 |
| RAM Kapasitesi | 16GB |
|---|---|
| Garanti | 2 Yıl Garanti |
| Ekran Boyutu | 23.8 inç |
| Dokunmatik Ekran | Yok |
| Vesa | Yok |
| Grafik Kartı Üreticisi | Intel Gpu |
| Grafik Bellek Kapasite | O/B |
| Garanti Tipi | Standart Garanti |
| Disk Kapasitesi | 480GB / 500GB / 512GB |
| İşletim Sistemi | FreeDOS |
| İşlemci Tipi | Intel Core i7 |
| Processor | Intel Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel® Smart Cache |
|---|---|
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB |
| Touchscreen | None |
| Keyboard | USB Calliope Keyboard, Black, Turkish |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | No Wireless Charger |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) |
| Weight | Around 6.0 kg (13.23 lbs) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI®-in 1.4 1x HDMI®-out 2.1 TMDS 1x Ethernet (RJ-45) 1x power connector |
| Left Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer and 15W charging 1x headphone / microphone combo jack (3.5mm) |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | Kensington Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | No chassis intrusion switch |
| System Management | None |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
| Green Certifications | ErP Lot 3/7 GREENGUARD® RoHS / WEEE / REACH |
| Other Certifications | TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Ultra Low Noise |
| Operating System | None |
| Bundled Software | None |
| Model | 12SC000KTR |
| Machine Type | 12SC |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0197531997487 |
| Announce Date | 2024-01-18 |
| End of Support | 2031-03-30 |

LENOVO
LENOVO 12SC004VTR CORE 5 210H 16GB 512 SSD 23.8" NONTOUCH FREDOOS ALL IN ONE PCKod: 24618

LENOVO
LENOVO 12SCA0LJTR I5-13420H 16GB 512 SSD 23.8" FHD IPS NONTOUCH FREDOOS ALL IN ONE PCKod: 24198

LENOVO
LENOVO 12SC004MTR CORE7-240H 16GB 512 SSD 23.8" FHD IPS NONTOUCH FREDOOS ALL IN ONE PCKod: 24199

HP
HP D36C6ET PROONE 240 G10 ULTRA 7 155 16GB 512GB SSD 23.8" FREDOOS ALL IN ONE PCKod: 24858