
HILOOK
HILOOK NS-0110MP-60 8 PORT 10/100 8 PORT POE+ 2 PORT UPLINK 60W YONETILEMEZ SWITCHKod: 25080
Port Sayısı: 8 PortVeri Transfer Hızı: 10/100

Fiyat için bayi girişi yapın
Orijinal ürün, distribütör garantili.
| Switching capacity | 200 Gbit/s |
| Packet forwarding rate | 144 Mpps |
| 2.5GE RJ45 | 24 (PoE+) (2.5G/1G/100M/10M) |
| 10G SFP+ | 4 (10G/1G) |
| PoE | Supported |
| Maximum PoE power consumption [W] | 400 |
| iStack | Up to 4 switches of the same series in a stack |
| Certification | EMC certification Safety certification Manufacturing certification |
| Chassis material | Metal |
| Static power consumption [W] | 37.1 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.4 in. x 17.56 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
| Installation type | Rack mounting,Desk mounting |
| Weight without packaging [kg(lb)] | 4.71 kg (10.38 lb) |
| Weight with packaging [kg(lb)] | 6.89 kg (15.19 lb) |
| Typical power consumption [W] | 54.8 |
| Maximum power consumption [W] | - Without PoE: 77.70 W - Full PoE load: 517.30 W (PoE: 400 W) |
| Number of fans modules | 2 |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Power supply mode | AC built-in |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz - High-voltage DC input: 190 V DC to 290 V DC |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| Port Sayısı | 24 Port |
|---|---|
| SFP Port | Var |
| Yönetim | Yönetilebilir |
| Rackmount | Var |
| Veri Transfer Hızı | 2.5G MultiGigabit |
| Switching capacity | 200 Gbit/s |
|---|---|
| Packet forwarding rate | 144 Mpps |
| 2.5GE RJ45 | 24 (PoE+) (2.5G/1G/100M/10M) |
| 10G SFP+ | 4 (10G/1G) |
| PoE | Supported |
| Maximum PoE power consumption [W] | 400 |
| iStack | Up to 4 switches of the same series in a stack |
| Certification | EMC certification Safety certification Manufacturing certification |
| Chassis material | Metal |
| Static power consumption [W] | 37.1 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.4 in. x 17.56 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
| Installation type | Rack mounting,Desk mounting |
| Weight without packaging [kg(lb)] | 4.71 kg (10.38 lb) |
| Weight with packaging [kg(lb)] | 6.89 kg (15.19 lb) |
| Typical power consumption [W] | 54.8 |
| Maximum power consumption [W] | - Without PoE: 77.70 W - Full PoE load: 517.30 W (PoE: 400 W) |
| Number of fans modules | 2 |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Power supply mode | AC built-in |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz - High-voltage DC input: 190 V DC to 290 V DC |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |

HILOOK
HILOOK NS-0110MP-60 8 PORT 10/100 8 PORT POE+ 2 PORT UPLINK 60W YONETILEMEZ SWITCHKod: 25080

HIKVISION
HIKVISION DS-3E1106P-EI/M 4 PORT 10/100 4 PORT POE+ 2 PORT UPLINK 45W YONETILEMEZ SWITCHKod: 23872

HUAWEI eKIT
HUAWEI eKIT S220S-24LP4JX 24 PORT 10/100/1000 24 PORT POE 2 X 2.5GE SFP + 2 X 10G SFP+ 195w L2 CLOUDE YÖNETİLEBİLİR RACKKod: 25186

TENDA
TENDA S106PC 6 PORT 10/100 4 PORT POE 2 PORT UPLINK 55w YONETILEMEZ DESKTOP SWITCHKod: 22609