
HIKVISION
HIKVISION DS-3E0518P-E/M 16 PORT GIGABIT 16 PORT POE 125W YONETILEMEZ SWITCHKod: 13666

Fiyat için bayi girişi yapın
Orijinal ürün, distribütör garantili.
Zengin uplink ve downlink portları sunan Huawei eKitEngine S220S serisi anahtarlar, KOBİ ve küçük işletme pazarı için tasarlanmış Katman 2 GE/10GE anahtarlarıdır.
Bu anahtarlar, zengin yönetim yöntemleri (web tabanlı yönetim, uygulama tabanlı yönetim ve SNC tabanlı yönetim), esnek Ethernet ağ iletişimi ve çeşitlendirilmiş güvenlik kontrolü gibi birçok özellik sunar. Bu nedenle, KOBİ ofisleri, ekonomik oteller, fabrikalar, ilköğretim ve ortaöğretim kurumları ve bina güvenliği gibi senaryolarda yaygın olarak kullanılabilirler.
| Switching capacity | 98 Gbit/s |
| Packet forwarding rate | 73 Mpps |
| GE RJ45 | 24 (22 PoE+) (1G/100M/10M) |
| 2.5GE Combo (RJ45 + SFP) | 2 (RJ45: 2.5G/1G/100M/10M; PoE+) (SFP: 2.5G/1G/100M) |
| 10G SFP+ | 2 (10G/1G/100M) |
| PoE | Supported |
| Maximum PoE power consumption [W] | 400 |
| Certification | EMC certification Safety certification Manufacturing certification |
| Chassis material | Metal |
| Static power consumption [W] | 19.56 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442 mm x 220 mm (1.72 in. x 17.40 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442 mm x 227 mm (1.72 in. x 17.40 in. x 8.94 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Installation type | Rack mounting,Desk mounting,Wall mounting |
| Weight without packaging [kg(lb)] | 2.81 kg (6.2 lb) |
| Weight with packaging [kg(lb)] | 3.72 kg (8.2 lb) |
| Typical power consumption [W] | 34.14 |
| Maximum power consumption [W] | - Without PoE: 39.40 W - Full PoE load: 484.27 W (PoE: 400 W) |
| Number of fans modules | 2 |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Power supply mode | AC built-in |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz - High-voltage DC input: 190 V DC to 290 V DC |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| Port Sayısı | 24 Port |
|---|---|
| Veri Transfer Hızı | 10/100/1000 |
| Yönetim | Yönetilebilir |
| Rackmount | Var |
| SFP Port | 4 Port 2,5G/10G Sfp |
| Switching capacity | 98 Gbit/s |
|---|---|
| Packet forwarding rate | 73 Mpps |
| GE RJ45 | 24 (22 PoE+) (1G/100M/10M) |
| 2.5GE Combo (RJ45 + SFP) | 2 (RJ45: 2.5G/1G/100M/10M; PoE+) (SFP: 2.5G/1G/100M) |
| 10G SFP+ | 2 (10G/1G/100M) |
| PoE | Supported |
| Maximum PoE power consumption [W] | 400 |
| Certification | EMC certification Safety certification Manufacturing certification |
| Chassis material | Metal |
| Static power consumption [W] | 19.56 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442 mm x 220 mm (1.72 in. x 17.40 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442 mm x 227 mm (1.72 in. x 17.40 in. x 8.94 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Installation type | Rack mounting,Desk mounting,Wall mounting |
| Weight without packaging [kg(lb)] | 2.81 kg (6.2 lb) |
| Weight with packaging [kg(lb)] | 3.72 kg (8.2 lb) |
| Typical power consumption [W] | 34.14 |
| Maximum power consumption [W] | - Without PoE: 39.40 W - Full PoE load: 484.27 W (PoE: 400 W) |
| Number of fans modules | 2 |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Power supply mode | AC built-in |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz - High-voltage DC input: 190 V DC to 290 V DC |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |

HIKVISION
HIKVISION DS-3E0518P-E/M 16 PORT GIGABIT 16 PORT POE 125W YONETILEMEZ SWITCHKod: 13666

HILOOK
HILOOK NS-0110MP-60 8 PORT 10/100 8 PORT POE+ 2 PORT UPLINK 60W YONETILEMEZ SWITCHKod: 25080

HIKVISION
HIKVISION DS-3E1106P-EI/M 4 PORT 10/100 4 PORT POE+ 2 PORT UPLINK 45W YONETILEMEZ SWITCHKod: 23872

HUAWEI eKIT
HUAWEI eKIT S220S-24LP4JX 24 PORT 10/100/1000 24 PORT POE 2 X 2.5GE SFP + 2 X 10G SFP+ 195w L2 CLOUDE YÖNETİLEBİLİR RACKKod: 25186